<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance For Trips.com &#187; Uncategorized</title>
	<atom:link href="http://insurancefortrips.com/http:/example.org/topics/Airports/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurancefortrips.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:16:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC Issues New Malaria Recommendations for Greece</title>
		<link>http://insurancefortrips.com/2011/10/cdc-issues-new-malaria-recommendations-for-greece/</link>
		<comments>http://insurancefortrips.com/2011/10/cdc-issues-new-malaria-recommendations-for-greece/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:18:19 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Malaria]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/10/cdc-issues-new-malaria-recommendations-for-greece/</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) has received updated information on malaria cases in Greece. According to a recent publication by Greek health authorities, since September 27, 2011, a total of 20 malaria cases have been reported in persons with no history of travel to a malaria-endemic area. An additional 16 cases have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif';">The Centers for Disease Control and Prevention (CDC) has received updated information on malaria cases in Greece. According to a recent publication by Greek health authorities, since September 27, 2011, a total of 20 malaria cases have been reported in persons with no history of travel to a malaria-endemic area. An additional 16 cases have been identified in persons from malaria endemic countries in whom importation versus local transmission of malaria could not be determined. All cases were confirmed to be P vivax. The majority (20 cases) occurred in the southern region of the country, specifically in the Laconia district in the south. Other cases occurred in the Evia/Euboea (island east of the Central Greece region), Eastern Attiki, Voitia, and Larissa districts.</span></p>
<p><span style="font-family: 'Verdana','sans-serif';">The Hellenic CDC of Greece continues to work with the European CDC and has responded by enhancing its surveillance system and intensifying mosquito control in affected areas, raising awareness among healthcare providers and hospitals about early malaria diagnosis and treatment, and educating the public about prevention of mosquito bites.</span></p>
<p><span style="font-family: 'Verdana','sans-serif';">Because of the ongoing evidence of malaria transmission in Laconia district, CDC is recommending that travelers to Laconia district in Greece take anti-malarial medicines to prevent malaria. Recommended antimalarials include one of the following: atovaquone-proguanil (Malarone ®), chloroquine, doxycycline, mefloquine, or primaquine. Note that primaquine is contraindicated in people with glucose-6-phosphate dehydrogenase (G6PD) deficiency. If primaquine is chosen, the traveler must be screened for G6PD deficiency prior to use.</span></p>
<p><span style="font-family: 'Verdana','sans-serif';">For the districts of Evia/Euboea, Eastern Attiki, Voitia, and Larissa, anti-malarials are not recommended at this time because there have only been a limited number of cases.</span></p>
<p><span style="font-family: 'Verdana','sans-serif';">Measures to prevent mosquito bites should also be taken for all of these districts with malaria. These measures include using insect repellent when outdoors, and staying in an air-conditioned or well-screened area, or sleeping under an insecticide treated bed net during the peak biting period for mosquitoes (dusk and dawn).</span></p>
<p><span style="font-family: 'Verdana','sans-serif';">This notice will be updated as new information becomes available.</span></p>
<p style="text-align: center;" align="center"><em><span style="font-family: 'Verdana','sans-serif'; font-size: 10pt;">Copyright © 2011, Centers for Disease Control and Prevention</span></em><span style="font-family: 'Verdana','sans-serif';"> </span></p>
<p style="text-align: left;"><span style="font-family: 'Verdana','sans-serif';">If you are traveling to Greece, then please make sure all your vaccinations are current.  We also recommend purchasing <a href="http://www.worldwidemedical.com">travel medical and evacuation insurance</a> for unforeseen illnesses and accidents.  Call Insurance Services of America at 800.647.4589 or <a href="http://mailto:health@worldwidemedical.com">email</a> them for a instant quote.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/10/cdc-issues-new-malaria-recommendations-for-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Gert strengthens in Atlantic</title>
		<link>http://insurancefortrips.com/2011/08/tropical-storm-gert-strengthens-in-atlantic/</link>
		<comments>http://insurancefortrips.com/2011/08/tropical-storm-gert-strengthens-in-atlantic/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:10:12 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[travel delay]]></category>
		<category><![CDATA[Tropical Storm]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/08/tropical-storm-gert-strengthens-in-atlantic/</guid>
		<description><![CDATA[Gert, the seventh tropical storm of this year&#8217;s Atlantic hurricane season, was moving north-northwest at 8 mph (13 kph) and had maximum sustained winds of 44 mph (75 kph). The storm, which formed Sunday afternoon, could get stronger as it makes its way toward Bermuda. 
U.S. forecasters said Gert&#8217;s center was expected to pass near or [...]]]></description>
			<content:encoded><![CDATA[<p>Gert, the seventh tropical storm of this year&#8217;s Atlantic hurricane season, was moving north-northwest at 8 mph (13 kph) and had maximum sustained winds of 44 mph (75 kph). The storm, which formed Sunday afternoon, could get stronger as it makes its way toward Bermuda. </p>
<p>U.S. forecasters said Gert&#8217;s center was expected to pass near or just east of Bermuda by Monday afternoon.</p>
<p> If you planning a vacation, trip or are traveling to Bermuda or surrounding area, then we recommend contacting your travel supplier for current airline and travel delays.  If you have purchased the trip protector or roundtrip travel insurance, then please call the 24 hour worldwide assistance telephone number on your ID card.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/08/tropical-storm-gert-strengthens-in-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada: 3,800 employees on strike beginning today</title>
		<link>http://insurancefortrips.com/2011/06/air-canada-3800-employees-on-strike-beginning-today/</link>
		<comments>http://insurancefortrips.com/2011/06/air-canada-3800-employees-on-strike-beginning-today/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:32:11 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/06/air-canada-3800-employees-on-strike-beginning-today/</guid>
		<description><![CDATA[3,800 Air Canada call-center and airport employees walked off the job this morning.  USA Today reports the airlines intends to operate a normal schedule despite the strike but the airline warned of long lines and advised passengers to check-in online and arrive early to airports.
&#8220;Rest assured that we will continue to operate our regular schedule, and have implemented a [...]]]></description>
			<content:encoded><![CDATA[<p>3,800 Air Canada call-center and airport employees walked off the job this morning.  USA Today reports the airlines intends to operate a normal schedule despite the strike but the airline warned of long lines and advised passengers to check-in online and arrive early to airports.</p>
<blockquote><p>&#8220;Rest assured that we will continue to operate our regular schedule, and have implemented a contingency service plan to minimize impact to our customers,&#8221; Air Canada says in a Tuesday morning e-mail to customers. &#8220;Existing bookings will be honoured and future bookings welcomed,&#8221; the airline adds.</p></blockquote>
<p>If you have purchased our Roundtrip or Trip Protector<a href="http://insurancefortrips.com"> travel insurance</a>, then please contact the 24 hour worldwide assistance telephone number on your ID card if your trip is delayed or cancelled.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/06/air-canada-3800-employees-on-strike-beginning-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Erupting Volcano in Chile Continues to Disrupt Flights, Force Evacuations</title>
		<link>http://insurancefortrips.com/2011/06/erupting-volcano-in-chile-continues-to-disrupt-flights-force-evacuations/</link>
		<comments>http://insurancefortrips.com/2011/06/erupting-volcano-in-chile-continues-to-disrupt-flights-force-evacuations/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:57:07 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Entre Rios]]></category>
		<category><![CDATA[Fotrono]]></category>
		<category><![CDATA[Lago Ranco]]></category>
		<category><![CDATA[Puyehue-Cordon Caulle volcano]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/06/erupting-volcano-in-chile-continues-to-disrupt-flights-force-evacuations/</guid>
		<description><![CDATA[
Officials say that the amount of ash falling east of the volcano has dropped significantly, but it is too early to predict how long it will take until the volcano stops erupting.
Copyright © 2011, Altegrity Risk International, Inc. 
If you are in Chile and have been displaced to the volcanic activity and have purchased our RoundTrip Travel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-803 aligncenter" title="travel-insurance-for-natural-disaster-and-volcano" src="http://insurancefortrips.com/wordpress/wp-content/uploads/2011/06/800px-ErupcionCaulle1-300x225.jpg" alt="800px-ErupcionCaulle" width="300" height="225" /></p>
<p><span style="font-family: 'Verdana','sans-serif';">Officials say that the amount of ash falling east of the volcano has dropped significantly, but it is too early to predict how long it will take until the volcano stops erupting.</span></p>
<p style="text-align: center;" align="center"><em><span style="font-family: 'Verdana','sans-serif'; font-size: 10pt;">Copyright © 2011, Altegrity Risk International, Inc.</span></em><span style="font-family: 'Verdana','sans-serif';"> </span></p>
<p style="text-align: left;"><span style="font-family: 'Verdana','sans-serif';">If you are in Chile and have been displaced to the volcanic activity and have purchased our <strong>RoundTrip </strong><a href="http://www.worldwidemedical.com"><strong>Travel Insurance</strong></a>, then we recommend calling the 24 hour worldwide assistance telephone number.  The <a href="http://www.worldwidemedical.com/RT-review.htm">RoundTrip</a> provides a $100 per day for accommodations and meals resulting of being displaced from a Natural Disaster.   If you are traveling to Chile, Argentina or S. America, then we recommend contacting your travel supplier for current flight cancellations and travel delays.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/06/erupting-volcano-in-chile-continues-to-disrupt-flights-force-evacuations/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Grimsvotn Volcano Delaying and Cancelling Flights in Europe</title>
		<link>http://insurancefortrips.com/2011/05/grimsvotn-volcano-delaying-and-cancelling-flights-in-europe/</link>
		<comments>http://insurancefortrips.com/2011/05/grimsvotn-volcano-delaying-and-cancelling-flights-in-europe/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:11:44 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diverted flights]]></category>
		<category><![CDATA[flight cancellations]]></category>
		<category><![CDATA[Grimsvotn volcano]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/05/grimsvotn-volcano-delaying-and-cancelling-flights-in-europe/</guid>
		<description><![CDATA[The Los Angeles Times reports that Iceland&#8217;s airports were closed Sunday and trans-Atlantic flights were being diverted around that country&#8217;s airspace. Last year it was the Eyjafjallajokull volcano and now it is the Grimsvotn volcano, which is spewing ashes into the atmosphere. At this time the air travel disruption is only impacting flights over Iceland, [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="size-medium wp-image-775 alignleft" title="volcano, trip delay" src="http://insurancefortrips.com/wordpress/wp-content/uploads/2011/05/Volcan_Popocatepetl-300x206.jpg" alt="Volcan_Popocatepetl" width="270" height="185" />The Los Angeles Times</em> reports that Iceland&#8217;s airports were closed Sunday and trans-Atlantic flights were being diverted around that country&#8217;s airspace. Last year it was the Eyjafjallajokull volcano and now it is the Grimsvotn volcano, which is spewing ashes into the atmosphere. At this time the air travel disruption is only impacting flights over Iceland, but the disruption could expand at any time.</p>
<p>We advise calling your travel supplier and airline for flight delay or cancellation information.  If you have purchased our <a title="Travel Insurance for Volcano" href="http://www.worldwidemedical.com" target="_self">Roundtrip Travel Insurance</a> policy with cancel for any reason then call 800.335.0611 for travel assistance. </p>
<p>If you are traveling this summer and need to obtain travel health insurance, then please call <a title="Insurance Services of America" href="http://www.isaglobalbenefits.com">Insurance Services of America</a> at 800.647.4589 for a free travel insurance quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/05/grimsvotn-volcano-delaying-and-cancelling-flights-in-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Terrorism Advisory System Alert</title>
		<link>http://insurancefortrips.com/2011/04/763/</link>
		<comments>http://insurancefortrips.com/2011/04/763/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:58:57 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National Terrorism Advisory System]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/04/763/</guid>
		<description><![CDATA[
This new system replaces the color-coded threat level system.
]]></description>
			<content:encoded><![CDATA[<p><iframe width="370" height="200" scrolling="no" src="http://www.dhs.gov/ntas/"></iframe></p>
<p>This new system replaces the color-coded threat level system.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/04/763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Richard Simmons Travel Video</title>
		<link>http://insurancefortrips.com/2011/04/new-richard-simmons-travel-video/</link>
		<comments>http://insurancefortrips.com/2011/04/new-richard-simmons-travel-video/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:18:52 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/04/new-richard-simmons-travel-video/</guid>
		<description><![CDATA[
Visit msnbc.com for breaking news, world news, and news about the economy
]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="245" id="msnbc31594f" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=42308490&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc31594f" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=42308490&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/04/new-richard-simmons-travel-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The three best travel accessories you&#8217;ve never seen before</title>
		<link>http://insurancefortrips.com/2011/03/the-three-best-travel-accessories-youve-never-seen-before/</link>
		<comments>http://insurancefortrips.com/2011/03/the-three-best-travel-accessories-youve-never-seen-before/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:08:43 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insurance services of america]]></category>
		<category><![CDATA[laptop backpack]]></category>
		<category><![CDATA[luggage scale]]></category>
		<category><![CDATA[roundtrip]]></category>
		<category><![CDATA[travel accessories]]></category>
		<category><![CDATA[Travel Insurance]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/03/the-three-best-travel-accessories-youve-never-seen-before/</guid>
		<description><![CDATA[1. Lighter-weight luggage and bags with built-in and portable scales &#8211; no more overweight lugggage fees!
2. Shelves-To-GO luggage inserts, which accordions when dropped into a suitcase. The unit lifts out to hang in the hotel closet.
3.  Powerbag&#8217;s Business Pack &#8211; checkpoint-friendly backpack for your laptop with a built-in battery for recharging your Iphone, Ipod, MP3 players.  [...]]]></description>
			<content:encoded><![CDATA[<p>1. Lighter-weight luggage and bags with built-in and portable scales &#8211; no more overweight lugggage fees!</p>
<p>2. Shelves-To-GO luggage inserts, which accordions when dropped into a suitcase. The unit lifts out to hang in the hotel closet.</p>
<p>3.  Powerbag&#8217;s Business Pack &#8211; checkpoint-friendly backpack for your laptop with a built-in battery for recharging your Iphone, Ipod, MP3 players.  It has a full-size USB socket, micro- and mini-USB plugs and a 30-pin Apple connector. </p>
<p>The only problems with these new travel accessories?  They all can still be lost by our friendly airline, airport security or hotel bellman or worse lost or stolen.  Purchase our <a href="http://www.insurancefortrips.com">Roundtrip</a> <a href="http://www.worldwidmedical.com/home">travel insurance</a> and protect your valuables no matter how you transport them.  Call Insurance Services of America at 800.647.4589 for a free travel insurance quote or visit them online at <a href="http://www.insurancefortrips.com">www.insurancefortrips.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/03/the-three-best-travel-accessories-youve-never-seen-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution If You Are Planning A Trip to Spain</title>
		<link>http://insurancefortrips.com/2011/03/caution-if-you-are-planning-a-trip-to-spain/</link>
		<comments>http://insurancefortrips.com/2011/03/caution-if-you-are-planning-a-trip-to-spain/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:07:39 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/03/caution-if-you-are-planning-a-trip-to-spain/</guid>
		<description><![CDATA[Millions of airline passengers face months of disruption after Spanish airport workers announced plans for a series of strikes on March 9th. The walkouts, which will begin ahead of Easter, will ground hundreds of flights and wreck the holiday plans of families hoping to grab some spring sunshine. Nineteen days of strikes are planned, beginning [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif';">Millions of airline passengers face months of disruption after Spanish airport workers announced plans for a series of strikes on March 9th. The walkouts, which will begin ahead of Easter, will ground hundreds of flights and wreck the holiday plans of families hoping to grab some spring sunshine. Nineteen days of strikes are planned, beginning on April 20th and continuing through May and June until the end of July. The dispute involves 12,500 ground staff employed by Aena, the state-controlled airport authority, which has been earmarked for privatization. It threatens to shut down nearly every airport in the country, including those in the Canary Islands.</span></p>
<p><span style="font-family: 'Verdana','sans-serif';">They could coincide with industrial action by British Airways cabin crew, who are being balloted on strike action by the Unite trade union.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/03/caution-if-you-are-planning-a-trip-to-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air travelers delayed by this week&#8217;s storm could wait days for a flight to their final destinations</title>
		<link>http://insurancefortrips.com/2011/02/air-travelers-delayed-by-this-weeks-storm-could-wait-days-for-a-flight-to-their-final-destinations/</link>
		<comments>http://insurancefortrips.com/2011/02/air-travelers-delayed-by-this-weeks-storm-could-wait-days-for-a-flight-to-their-final-destinations/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:27:00 +0000</pubDate>
		<dc:creator>isaclients</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insurancefortrips.com/2011/02/air-travelers-delayed-by-this-weeks-storm-could-wait-days-for-a-flight-to-their-final-destinations/</guid>
		<description><![CDATA[The storm prompted airlines to cancel 6,321 flights Wednesday, as of early evening, said FlightAware, a tracking company. That was on top of nearly 7,000 flights that were canceled Tuesday. And more than 440 were grounded for today, leaving tens of thousands of passengers looking for seats on planes.  Read more at USA Today.
If you [...]]]></description>
			<content:encoded><![CDATA[<p>The storm prompted airlines to cancel 6,321 flights Wednesday, as of early evening, said <a href="http://content.usatoday.com/topics/topic/FlightAware">FlightAware</a>, a tracking company. That was on top of nearly 7,000 flights that were canceled Tuesday. And more than 440 were grounded for today, leaving tens of thousands of passengers looking for seats on planes. <a href="http://travel.usatoday.com/flights/story/2011/02/Flight-logjam-could-take-days-to-unscramble/43218238/1?csp=34travel&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomTravel-TopStories+%28Travel+-+Top+Stories%29" target="_blank"> Read more at USA Today</a>.</p>
<p>If you have purchased our Roundtrip or Trip Protector policies, then you have a trip interruption and trip delay benefit to help cover costs of hotels, food and additional ticket expenses.  Call the 24 hour worldwide assistance telephone number on your ID card for live assistance.  You can also contact Insurance Services of America at 800.647.4589 to purchase <a href="http://www.worldwidemedical.com">travel insurance</a> or visit them online at <a href="http://www.worldwidemedical.com/home">www.worldwidemedical.com/home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancefortrips.com/2011/02/air-travelers-delayed-by-this-weeks-storm-could-wait-days-for-a-flight-to-their-final-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

