You can create and print-out a pocket-size Cheat Sheet to take with you…
here is an example
US Dollar (USD) to Euro (EUR)
Interbank rate for Monday, February 15, 2010
| USD | EUR | USD | EUR | USD | EUR | |||||||
| 1 = | 0.73 | 10 = | 7.33 | 100 = | 73 | |||||||
| 2 = | 1.47 | 15 = | 11.00 | 200 = | 147 | |||||||
| 3 = | 2.20 | 20 = | 14.67 | 300 = | 220 | |||||||
| 4 = | 2.93 | 25 = | 18.33 | 400 = | 293 | |||||||
| 5 = | 3.67 | 30 = | 22.00 | 500 = | 367 | |||||||
| 6 = | 4.40 | 35 = | 25.67 | 600 = | 440 | |||||||
| 7 = | 5.13 | 40 = | 29.33 | 700 = | 513 | |||||||
| 8 = | 5.87 | 45 = | 33.00 | 800 = | 587 | |||||||
| 9 = | 6.60 | 50 = | 36.67 | 900 = | 660 | |||||||
| FXCheatSheet for Travelers
© 1997-2010 by OANDA, Corp. |
60 = | 44.00 | ||||||||||
| 70 = | 51.33 | |||||||||||
| 80 = | 58.67 | |||||||||||
| 90 = | 66.00 | |||||||||||
Put it into your wallet before you travel. This can also be reversed for euros to dollars
Bookmark and Visit http://www.oanda.com/currency/travel-exchange-rates before your next international trip.
Leave a Reply